SHS1 Mathematics
Scheme of learning: every scheduled week.
Semester 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Real Number System | 1.1.1.LI.1, 1.1.1.LI.2 |
| 2 | Real Number System | 1.1.1.LI.3 |
| 3 | Real Number System | 1.1.1.LI.1 |
| 4 | Real Number System | 1.1.1.LI.2 |
| 5 | Real Number System | 1.1.1.LI.3 |
| 6 | Proportional Reasoning | 1.1.2.LI.1 |
| 7 | Proportional Reasoning | 1.1.2.LI.2 |
| 8 | Proportional Reasoning | 1.1.2.LI.1 |
| 9 | Proportional Reasoning · Applications of Expressions, Equations and Inequalities | 1.1.2.LI.2, 1.2.1.LI.1 |
| 10 | Applications of Expressions, Equations and Inequalities | 1.2.1.LI.2 |
| 11 | Applications of Expressions, Equations and Inequalities | 1.2.1.LI.3 |
| 12 | Applications of Expressions, Equations and Inequalities | 1.2.1.LI.4 |
| 13 | Applications of Expressions, Equations and Inequalities | 1.2.1.LI.1 |
| 14 | Applications of Expressions, Equations and Inequalities | 1.2.1.LI.2 |
| 15 | Patterns and Relations | 1.2.2.LI.1 |
| 16 | Patterns and Relations | 1.2.2.LI.2 |
| 17 | Patterns and Relations | 1.2.2.LI.1, 1.2.2.LI.2 |
| 18 | Spatial Sense | 1.3.1.LI.1 |
| 19 | Spatial Sense | 1.3.1.LI.2 |
| 20 | Spatial Sense | 1.3.1.LI.3 |
Semester 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Spatial Sense | 1.3.1.LI.4 |
| 2 | Spatial Sense | 1.3.1.LI.5 |
| 3 | Measurement | 1.3.2.LI.1 |
| 4 | Measurement | 1.3.2.LI.2 |
| 5 | Measurement | 1.3.2.LI.1, 1.3.2.LI.2 |
| 6 | Measurement | 1.3.2.LI.3 |
| 7 | Measurement | 1.3.2.LI.1 |
| 8 | Measurement | 1.3.2.LI.2 |
| 9 | Measurement | 1.3.2.LI.3 |
| 10 | Measurement | 1.3.2.LI.4 |
| 11 | Statistical Reasoning and Its Application in Real Life | 1.4.1.LI.1 |
| 12 | Statistical Reasoning and Its Application in Real Life | 1.4.1.LI.2 |
| 13 | Statistical Reasoning and Its Application in Real Life | 1.4.1.LI.3, 1.4.1.LI.2 |
| 14 | Statistical Reasoning and Its Application in Real Life | 1.4.3.LI.2 |
| 15 | Statistical Reasoning and Its Application in Real Life | 1.4.1.LI.3 |
| 16 | Statistical Reasoning and Its Application in Real Life | 1.4.1.LI.1 |
| 17 | Statistical Reasoning and Its Application in Real Life | 1.4.1.LI.2 |
| 18 | Probability/chance | 1.4.2.LI.1 |
| 19 | Probability/chance | 1.4.2.LI.2 |
| 20 | Probability/chance | 1.4.2.LI.3 |