SHS3 Physical Education Health Elective
Scheme of learning: every scheduled week.
Semester 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Health and Wellness | 3.1.1.LI.1 |
| 2 | Health and Wellness | 3.1.1.LI.2 |
| 3 | Health and Wellness | 3.1.1.LI.3 |
| 5 | Nutrition and Diet in Health | 3.1.2.LI.1 |
| 6 | Nutrition and Diet in Health | 3.1.2.LI.2 |
| 7 | Nutrition and Diet in Health | 3.1.2.LI.3 |
| 10 | Common Human Diseases | 3.1.3.LI.1 |
| 11 | Common Human Diseases | 3.1.3.LI.2 |
| 12 | Common Human Diseases | 3.1.3.LI.3 |
| 14 | Physical Activity for Healthy Living | 3.2.1.LI.1 |
| 15 | Physical Activity for Healthy Living | 3.2.1.LI.2 |
| 16 | Physical Activity for Healthy Living | 3.2.1.LI.3 |
| 19 | Training Principles for Sports Performance | 3.2.2.LI.1 |
| 20 | Training Principles for Sports Performance | 3.2.2.LI.2 |
Semester 2
| Week | Topic | Indicators |
|---|---|---|
| 2 | Scientific Basis of Physical Activity | 3.2.3.LI.1 |
| 3 | Scientific Basis of Physical Activity | 3.2.3.LI.2 |
| 5 | Health Education Pathways | 3.3.1.LI.1 |
| 6 | Health Education Pathways | 3.3.1.LI.2 |
| 8 | Physical Education Pathways | 3.3.2.LI.1 |
| 9 | Physical Education Pathways | 3.3.2.LI.2 |
| 11 | Sports Excellence Pathways | 3.3.3.LI.1 |
| 12 | Sports Excellence Pathways | 3.3.3.LI.2 |
| 14 | Coaching and Officiating of Games | 3.3.4.LI.1 |
| 15 | Coaching and Officiating of Games | 3.3.4.LI.2 |
| 17 | Coaching and Officiating of Athletics | 3.3.5.LI.1 |
| 18 | Coaching and Officiating of Athletics | 3.3.5.LI.2 |