SHS3 Geography
Scheme of learning: every scheduled week.
Semester 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | The Earth and Its Features | 3.1.1.LI.1 |
| 2 | The Earth and Its Features | 3.1.1.LI.2 |
| 4 | Rocks, Weathering, Soil and Mass Wasting | 3.1.2.LI.1 |
| 5 | Rocks, Weathering, Soil and Mass Wasting | 3.1.2.LI.2 |
| 6 | Rocks, Weathering, Soil and Mass Wasting | 3.1.2.LI.3 |
| 8 | The Earth Atmosphere | 3.1.3.LI.1 |
| 9 | The Earth Atmosphere | 3.1.3.LI.2 |
| 10 | The Earth Atmosphere | 3.1.3.LI.3 |
| 13 | Maps, Their Elements and Analyses | 3.2.1.LI.1 |
| 14 | Maps, Their Elements and Analyses | 3.2.1.LI.2 |
| 15 | Maps, Their Elements and Analyses | 3.2.1.LI.3 |
| 17 | Geospatial Data Collection, Representation and Interpretation | 3.2.2.LI.1 |
| 18 | Geospatial Data Collection, Representation and Interpretation | 3.2.2.LI.2 |
Semester 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Physical Settings and People | 3.3.1.LI.1 |
| 2 | Physical Settings and People | 3.3.1.LI.2 |
| 3 | Physical Settings and People | 3.3.1.LI.3 |
| 5 | Physical Settings and People | 3.3.1.LI.1 |
| 6 | Physical Settings and People | 3.3.1.LI.2 |
| 8 | Economic Activities | 3.3.2.LI.1 |
| 9 | Economic Activities | 3.3.2.LI.2 |
| 10 | Economic Activities | 3.3.2.LI.3 |
| 13 | Environmental Degradation | 3.3.3.LI.1 |
| 14 | Environmental Degradation | 3.3.3.LI.2 |
| 15 | Environmental Degradation | 3.3.3.LI.3 |
| 17 | Environmental Hazards and Their Management | 3.3.4.LI.1 |
| 18 | Environmental Hazards and Their Management | 3.3.4.LI.2 |