SHS3 Biology
Scheme of learning: every scheduled week.
Semester 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Biology and Entrepreneurship | 3.1.2.LI.1 |
| 2 | Biology and Entrepreneurship | 3.1.2.LI.2 |
| 3 | Biology and Entrepreneurship | 3.1.2.LI.3 |
| 4 | Biology and Entrepreneurship | 3.1.2.LI.4 |
| 7 | Cell Structure and Functions | 3.2.1.LI.1 |
| 8 | Cell Structure and Functions | 3.2.1.LI.1 |
| 9 | Cell Structure and Functions | 3.2.1.LI.2 |
| 11 | Cell Structure and Functions | 3.2.1.LI.1 |
| 12 | Cell Structure and Functions | 3.2.1.LI.2 |
| 14 | Cell Structure and Functions | 3.2.1.LI.1 |
| 16 | Cell Structure and Functions | 3.2.1.LI.1 |
| 17 | Living Organisms | 3.3.1.LI.1 |
| 18 | Living Organisms | 3.3.1.LI.2 |
Semester 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Ecology | 3.3.2.LI.1 |
| 2 | Ecology | 3.3.2.LI.2 |
| 4 | Ecology | 3.3.2.LI.1 |
| 5 | Ecology | 3.3.2.LI.2 |
| 7 | Diseases and Infections | 3.3.3.LI.1 |
| 8 | Diseases and Infections | 3.3.3.LI.2 |
| 10 | Mammalian Systems | 3.4.1.LI.1 |
| 11 | Mammalian Systems | 3.4.1.LI.2 |
| 12 | Mammalian Systems | 3.4.1.LI.3 |
| 13 | Mammalian Systems | 3.4.1.LI.4 |
| 16 | Plant Systems | 3.4.2.LI.1 |
| 17 | Plant Systems | 3.4.2.LI.2 |
| 18 | Plant Systems | 3.4.2.LI.3 |