SHS3 Aviation And Aerospace Engineering
Scheme of learning: every scheduled week.
Semester 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Aircraft Structures and Control | 3.1.3.LI.1 |
| 2 | Aircraft Structures and Control | 3.1.3.LI.2 |
| 4 | Aircraft Structures and Control | 3.1.3.LI.1 |
| 5 | Aircraft Structures and Control | 3.1.3.LI.2 |
| 6 | Aircraft Structures and Control | 3.1.3.LI.3 |
| 7 | Aircraft Structures and Control | 3.1.3.LI.4 |
| 11 | Aircraft Structures and Control | 3.1.3.LI.1 |
| 12 | Aircraft Structures and Control | 3.1.3.LI.2 |
| 14 | Communication, Navigation and Surveillance Systems | 3.2.3.LI.1 |
| 15 | Communication, Navigation and Surveillance Systems | 3.2.3.LI.2 |
| 18 | Communication, Navigation and Surveillance Systems | 3.2.3.LI.1 |
| 19 | Communication, Navigation and Surveillance Systems | 3.2.3.LI.2 |
Semester 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Communication, Navigation and Surveillance Systems | 3.2.3.LI.1 |
| 2 | Communication, Navigation and Surveillance Systems | 3.2.3.LI.2 |
| 5 | Aircraft Maintenance | 3.3.3.LI.1 |
| 6 | Aircraft Maintenance | 3.3.3.LI.2 |
| 8 | Aircraft Maintenance | 3.3.3.LI.1 |
| 9 | Aircraft Maintenance | 3.3.3.LI.2 |
| 12 | Design and Fabrication of UAVs | 3.4.3.LI.1 |
| 13 | Design and Fabrication of UAVs | 3.4.3.LI.2 |
| 15 | Design and Fabrication of UAVs | 3.4.3.LI.1 |
| 17 | Design and Fabrication of UAVs | 3.4.3.LI.1 |
| 18 | Design and Fabrication of UAVs | 3.4.3.LI.2 |