SHS2 Engineering
Scheme of learning: every scheduled week.
Semester 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Engineering in Society | 2.1.1.LI.1 |
| 2 | Engineering in Society | 2.1.1.LI.2 |
| 3 | Health and Safety in Engineering Practice | 2.1.2.LI.1 |
| 4 | Health and Safety in Engineering Practice | 2.1.2.LI.2 |
| 5 | Health and Safety in Engineering Practice | 2.1.2.LI.3 |
| 6 | Health and Safety in Engineering Practice | 2.1.2.LI.4 |
| 7 | Health and Safety in Engineering Practice | 2.1.2.LI.5 |
| 8 | Health and Safety in Engineering Practice | 2.1.2.LI.6 |
| 11 | Ethics and Professional Practice | 2.1.3.LI.1 |
| 12 | Ethics and Professional Practice | 2.1.3.LI.2 |
| 13 | Ethics and Professional Practice | 2.1.3.LI.3 |
| 14 | Ethics and Professional Practice | 2.1.3.LI.4 |
| 15 | Ethics and Professional Practice | 2.1.3.LI.5 |
| 16 | Ethics and Professional Practice | 2.1.3.LI.6 |
| 18 | Circuits and Machines | 2.2.1.LI.1 |
| 19 | Circuits and Machines | 2.2.1.LI.2 |
| 20 | Circuits and Machines | 2.2.1.LI.3 |
Semester 2
| Week | Topic | Indicators |
|---|---|---|
| 2 | Renewable Energy Systems | 2.2.2.LI.1 |
| 3 | Renewable Energy Systems | 2.2.2.LI.2 |
| 4 | Renewable Energy Systems | 2.2.2.LI.3 |
| 5 | Renewable Energy Systems | 2.2.2.LI.4 |
| 7 | Energy Efficiency and Conservation | 2.2.3.LI.1 |
| 8 | Energy Efficiency and Conservation | 2.2.3.LI.2 |
| 9 | Energy Efficiency and Conservation | 2.2.3.LI.3 |
| 10 | Energy Efficiency and Conservation | 2.2.3.LI.4 |
| 12 | Engineering Design | 2.3.1.LI.1 |
| 13 | Engineering Design | 2.3.1.LI.1 |
| 14 | Rapid Prototyping | 2.3.2.LI.1 |
| 16 | Rapid Prototyping | 2.3.2.LI.1 |
| 17 | Automation Technologies | 2.4.1.LI.1 |
| 18 | Embedded Systems | 2.4.2.LI.1 |
| 19 | Embedded Systems | 2.4.2.LI.1 |