SHS2 Chemistry
Scheme of learning: every scheduled week.
Semester 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Matter and Its Properties | 2.1.1.LI.1 |
| 2 | Matter and Its Properties | 2.1.1.LI.2 |
| 3 | Matter and Its Properties | 2.1.1.LI.3 |
| 4 | Matter and Its Properties | 2.1.1.LI.4 |
| 5 | Matter and Its Properties | 2.1.1.LI.5 |
| 6 | Matter and Its Properties | 2.1.1.LI.6 |
| 7 | Matter and Its Properties | 2.1.1.LI.7 |
| 8 | Matter and Its Properties | 2.1.1.LI.8 |
| 12 | Equilibria | 2.1.2.LI.1 |
| 13 | Equilibria | 2.1.2.LI.2 |
| 14 | Equilibria | 2.1.2.LI.3 |
| 15 | Equilibria | 2.1.2.LI.4 |
| 17 | Equilibria | 2.1.2.LI.1 |
| 18 | Equilibria | 2.1.2.LI.2 |
| 19 | Equilibria | 2.1.2.LI.3 |
| 20 | Equilibria | 2.1.2.LI.4 |
Semester 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Equilibria | 2.1.2.LI.5 |
| 4 | Periodicity | 2.2.1.LI.1 |
| 5 | Periodicity | 2.2.1.LI.2 |
| 7 | Periodicity | 2.2.1.LI.1 |
| 8 | Periodicity | 2.2.1.LI.2 |
| 9 | Bonding | 2.2.2.LI.1 |
| 10 | Bonding | 2.2.2.LI.2 |
| 12 | Characterisation of Organic Compounds | 2.3.1.LI.1 |
| 14 | Organic Functional Groups | 2.3.2.LI.1 |
| 15 | Organic Functional Groups | 2.3.2.LI.2 |
| 16 | Organic Functional Groups | 2.3.2.LI.3 |
| 17 | Organic Functional Groups | 2.3.2.LI.4 |
| 18 | Organic Functional Groups | 2.3.2.LI.5 |