SHS2 Biology
Scheme of learning: every scheduled week.
Semester 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Biology as the Science of Life | 2.1.1.LI.1 |
| 2 | Biology as the Science of Life | 2.1.1.LI.2 |
| 5 | Biology and Entrepreneurship | 2.1.2.LI.1 |
| 6 | Biology and Entrepreneurship | 2.1.2.LI.2 |
| 9 | Cell Structure and Functions | 2.2.1.LI.1 |
| 10 | Cell Structure and Functions | 2.2.1.LI.2 |
| 13 | Cell Structure and Functions | 2.2.2.LI.1 |
| 14 | Cell Structure and Functions | 2.2.2.LI.2 |
| 15 | Cell Structure and Functions | 2.2.2.LI.3 |
| 16 | Cell Structure and Functions | 2.2.2.LI.4 |
Semester 2
| Week | Topic | Indicators |
|---|---|---|
| 2 | Living Organisms | 2.3.1.LI.1 |
| 3 | Living Organisms | 2.3.1.LI.2 |
| 6 | Ecology | 2.3.2.LI.1 |
| 7 | Ecology | 2.3.2.LI.2 |
| 10 | Diseases and Infections | 2.3.3.LI.1 |
| 12 | Mammalian Systems | 2.4.1.LI.1 |
| 13 | Mammalian Systems | 2.4.1.LI.2 |
| 16 | Plant Systems | 2.4.2.LI.1 |
| 17 | Plant Systems | 2.4.2.LI.2 |