SHS2 Art And Design Foundation
Scheme of learning: every scheduled week.
Semester 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Art Across Time | 2.1.1.LI.1 |
| 2 | Art Across Time | 2.1.1.LI.2 |
| 3 | Art Across Time | 2.1.1.LI.1 |
| 4 | Art Across Time | 2.1.1.LI.2 |
| 6 | Art Across Time | 2.1.1.LI.1 |
| 7 | Art Across Time | 2.1.1.LI.2 |
| 8 | Art Across Time | 2.1.1.LI.3 |
| 11 | Design History | 2.1.2.LI.1 |
| 12 | Design History | 2.1.2.LI.2 |
| 14 | The World Around Us | 2.2.1.LI.1 |
| 15 | The World Around Us | 2.2.1.LI.2 |
| 16 | The World Around Us | 2.2.1.LI.3 |
| 18 | The World Around Us | 2.2.1.LI.1 |
| 19 | The World Around Us | 2.2.1.LI.2 |
| 20 | The World Around Us | 2.2.1.LI.3 |
Semester 2
| Week | Topic | Indicators |
|---|---|---|
| 3 | Making Judgements | 2.2.2.LI.1 |
| 4 | Making Judgements | 2.2.2.LI.2 |
| 5 | Making Judgements | 2.2.2.LI.3 |
| 7 | Design Thinking and Composition | 2.3.1.LI.1 |
| 8 | Design Thinking and Composition | 2.3.1.LI.2 |
| 9 | Design Thinking and Composition | 2.3.1.LI.3 |
| 12 | Colour Theory and Application | 2.3.2.LI.1 |
| 13 | Colour Theory and Application | 2.3.2.LI.2 |
| 14 | Colour Theory and Application | 2.3.2.LI.3 |
| 16 | Relation of Forms | 2.3.3.LI.1 |
| 17 | Relation of Forms | 2.3.3.LI.2 |
| 18 | Relation of Forms | 2.3.3.LI.3 |