SHS1 Physical Education Health Core
Scheme of learning: every scheduled week.
Semester 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Career Pathways in Physical Activity and Sports | 1.1.1.LI.1 |
| 2 | Career Pathways in Physical Activity and Sports | 1.1.1.LI.2 |
| 4 | Traditional Dances | 1.1.2.LI.1 |
| 5 | Traditional Dances | 1.1.2.LI.2 |
| 6 | Traditional Dances | 1.1.2.LI.3 |
| 7 | Traditional Dances | 1.1.2.LI.4 |
| 11 | Gymnastics | 1.1.3.LI.1 |
| 12 | Gymnastics | 1.1.3.LI.2 |
| 13 | Gymnastics | 1.1.3.LI.3 |
| 16 | Organized Sports Participation | 1.1.4.LI.1 |
| 17 | Organized Sports Participation | 1.1.4.LI.2 |
| 18 | Organized Sports Participation | 1.1.4.LI.3 |
| 19 | Organized Sports Participation | 1.1.4.LI.4 |
| 20 | Organized Sports Participation | 1.1.4.LI.5 |
Semester 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Organized Sports Participation | 1.1.4.LI.6 |
| 2 | Organized Sports Participation | 1.1.4.LI.7 |
| 3 | Organized Sports Participation | 1.1.4.LI.8 |
| 10 | Health and Wellness | 1.1.5.LI.1 |
| 11 | Health and Wellness | 1.1.5.LI.2 |
| 12 | Health and Wellness | 1.1.5.LI.3 |
| 13 | Health and Wellness | 1.1.5.LI.4 |
| 14 | Health and Wellness | 1.1.5.LI.5 |
| 15 | Health and Wellness | 1.1.5.LI.6 |