SHS1 Design And Communication Technology
Scheme of learning: every scheduled week.
Semester 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Concept Sketches | 1.1.1.LI.1 |
| 2 | Concept Sketches | 1.1.1.LI.2 |
| 3 | Concept Sketches | 1.1.1.LI.3 |
| 6 | Object Manipulation in Drawing | 1.1.2.LI.1 |
| 7 | Object Manipulation in Drawing | 1.1.2.LI.2 |
| 8 | Object Manipulation in Drawing | 1.1.2.LI.3 |
| 11 | Pattern Design | 1.1.3.LI.1 |
| 12 | Pattern Design | 1.1.3.LI.2 |
| 13 | Pattern Design | 1.1.3.LI.3 |
| 16 | Design and Realisation | 1.1.4.LI.1 |
| 17 | Design and Realisation | 1.1.4.LI.2 |
| 18 | Design and Realisation | 1.1.4.LI.3 |
Semester 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Plane Geometry | 1.2.1.LI.1 |
| 2 | Plane Geometry | 1.2.1.LI.2 |
| 3 | Plane Geometry | 1.2.1.LI.3 |
| 4 | Plane Geometry | 1.2.1.LI.4 |
| 5 | Plane Geometry | 1.2.1.LI.5 |
| 10 | Solid Geometry | 1.2.2.LI.1 |
| 11 | Solid Geometry | 1.2.2.LI.2 |
| 12 | Solid Geometry | 1.2.2.LI.3 |
| 13 | Solid Geometry | 1.2.2.LI.4 |
| 17 | Fractal Geometry | 1.2.3.LI.1 |
| 18 | Fractal Geometry | 1.2.3.LI.2 |