SHS1 Biology
Scheme of learning: every scheduled week.
Semester 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Biology as the Science of Life | 1.1.1.LI.1 |
| 2 | Biology as the Science of Life | 1.1.1.LI.1 |
| 3 | Biology as the Science of Life | 1.1.1.LI.1 |
| 5 | Biology as the Science of Life | 1.1.1.LI.1 |
| 6 | Biology as the Science of Life | 1.1.1.LI.2 |
| 8 | Biology and Entrepreneurship | 1.1.2.LI.1 |
| 9 | Biology and Entrepreneurship | 1.1.2.LI.2 |
| 10 | Biology and Entrepreneurship | 1.1.2.LI.3 |
| 12 | Movement of Substances in Living Organisms | 1.2.1.LI.1 |
| 13 | Movement of Substances in Living Organisms | 1.2.1.LI.2 |
| 14 | Movement of Substances in Living Organisms | 1.2.1.LI.3 |
| 17 | Living Organisms | 1.3.1.LI.1 |
| 18 | Living Organisms | 1.3.1.LI.2 |
| 20 | Living Organisms | 1.3.1.LI.3 |
Semester 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Ecology | 1.3.2.LI.1 |
| 2 | Ecology | 1.3.2.LI.2 |
| 4 | Ecology | 1.3.2.LI.1 |
| 5 | Ecology | 1.3.2.LI.2 |
| 7 | Ecology | 1.3.2.LI.1 |
| 9 | Ecology | 1.3.2.LI.1 |
| 10 | Ecology | 1.3.2.LI.1 |
| 12 | Diseases and Infections | 1.3.3.LI.1 |
| 13 | Mammalian systems | 1.4.1.LI.1 |
| 14 | Mammalian systems | 1.4.1.LI.2 |
| 16 | Plant Systems | 1.4.2.LI.1 |
| 17 | Plant Systems | 1.4.2.LI.2 |
| 18 | Plant Systems | 1.4.2.LI.3 |