SHS1 Agricultural Science
Scheme of learning: every scheduled week.
Semester 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Misconceptions and Prospects in Agriculture and Farming | 1.1.1.LI.1 |
| 2 | Misconceptions and Prospects in Agriculture and Farming | 1.1.1.LI.2 |
| 3 | Misconceptions and Prospects in Agriculture and Farming | 1.1.1.LI.1 |
| 4 | Misconceptions and Prospects in Agriculture and Farming | 1.1.1.LI.2 |
| 5 | Emerging Technologies in Agriculture. | 1.1.2.LI.1 |
| 6 | Emerging Technologies in Agriculture. | 1.1.2.LI.2 |
| 8 | Emerging Technologies in Agriculture. | 1.1.2.LI.1 |
| 9 | Emerging Technologies in Agriculture. | 1.1.2.LI.2 |
| 10 | Emerging Technologies in Agriculture. | 1.1.2.LI.3 |
| 11 | Agricultural Machineries | 1.1.3.LI.1 |
| 12 | Agricultural Machineries | 1.1.3.LI.2 |
| 13 | Agricultural Machineries | 1.1.3.LI.3 |
| 15 | Agricultural Machineries | 1.1.3.LI.1 |
| 16 | Agricultural Machineries | 1.1.3.LI.2 |
| 17 | Economic Production of Crops | 1.2.1.LI.1 |
| 18 | Economic Production of Crops | 1.2.1.LI.2 |
| 19 | Economic Production of Crops | 1.2.1.LI.3 |
Semester 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Economic Production of Animals | 1.2.2.LI.1 |
| 2 | Economic Production of Animals | 1.2.2.LI.2 |
| 3 | Economic Production of Animals | 1.2.2.LI.3 |
| 5 | Land Tenure Systems for Agriculture. | 1.3.1.LI.1 |
| 6 | Land Tenure Systems for Agriculture. | 1.3.1.LI.2 |
| 7 | Land Tenure Systems for Agriculture. | 1.3.1.LI.3 |
| 8 | Support Systems in Agriculture. | 1.3.2.LI.1 |
| 9 | Support Systems in Agriculture. | 1.3.2.LI.2 |
| 10 | Support Systems in Agriculture. | 1.3.2.LI.3 |
| 12 | Support Systems in Agriculture. | 1.3.2.LI.1 |
| 13 | Support Systems in Agriculture. | 1.3.2.LI.2 |
| 14 | Climate Variability | 1.4.1.LI.1 |
| 15 | Climate Variability | 1.4.1.LI.2 |
| 17 | Climate Change Adaptation | 1.4.2.LI.1 |
| 18 | Climate Change Adaptation | 1.4.2.LI.2 |
| 19 | Climate Change Mitigation Strategies | 1.4.3.LI.1 |