JHS3 Science
Scheme of learning: every scheduled week.
Term 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Materials | B9.1.1.1.1, B9.1.1.1.2 |
| 2 | Materials | B9.1.1.1.3, B9.1.1.2.1 |
| 3 | Living Cells | B9.1.2.1.1 |
| 4 | Living Cells | B9.1.2.1.2, B9.1.2.1.3 |
| 5 | Earth Sciences | B9.2.1.1.1 |
| 6 | Earth Sciences · Life Cycle of Organisms | B9.2.1.1.2, B9.2.2.1.1 |
| 7 | Life Cycle of Organisms · Crop Production | B9.2.2.1.2, B9.2.3.1.1 |
| 8 | Crop Production | B9.2.3.2.1 |
| 9 | Crop Production | B9.2.3.2.2 |
| 10 | Animal Production | B9.2.4.1.1 |
| 11 | Animal Production | B9.2.4.2.1, B9.2.4.2.2 |
| 12 | Animal Production | B9.2.4.2.3 |
Term 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | The Human Body System | B9.3.1.1.1, B9.3.1.1.2 |
| 2 | The Solar System · Ecosystem | B9.3.2.1.1, B9.3.3.1.1 |
| 3 | Farming Systems | B9.3.4.1.1 |
| 4 | Farming Systems | B9.3.4.1.2, B9.3.4.1.3 |
| 5 | Energy | B9.4.1.1.1 |
| 6 | Energy | B9.4.1.1.2, B9.4.1.2.1 |
| 7 | Energy | B9.4.1.2.2, B9.4.1.2.3 |
| 8 | Energy | B9.4.1.2.4 |
| 9 | Energy · Electricity and Electronics | B9.4.1.3.1, B9.4.2.1.1 |
| 10 | Electricity and Electronics | B9.4.2.2.1 |
| 11 | Conversion and Conservation of Energy | B9.4.3.1.1, B9.4.3.1.2 |
| 12 | Force and Motion | B9.4.4.1.1 |
Term 3
| Week | Topic | Indicators |
|---|---|---|
| 1 | Force and Motion | B9.4.4.2.1, B9.4.4.1.2 |
| 2 | Force and Motion · Agricultural Tools | B9.4.4.3.1, B9.4.5.1.1 |
| 3 | Agricultural Tools | B9.4.5.1.2 |
| 4 | Agricultural Tools · Waste Management | B9.4.5.1.3, B9.5.1.1.1 |
| 5 | Waste Management | B9.5.1.2.1 |
| 6 | Human Health | B9.5.2.1.1, B9.5.2.2.1 |
| 7 | Human Health | B9.5.2.2.2, B9.5.2.3.1 |
| 8 | Science and Industry | B9.5.3.1.1 |
| 9 | Science and Industry | B9.5.3.2.1, B9.5.3.2.2 |
| 10 | Climate Change and Green Economy | B9.5.4.1.1 |
| 11 | Climate Change and Green Economy · Understanding the Environment | B9.5.4.2.1, B9.5.5.1.1 |
| 12 | Understanding the Environment | B9.5.5.1.2 |