JHS3 Religious And Moral Education
Scheme of learning: every scheduled week.
Term 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | The Purpose and Usefulness of God's Creation | B9.1.1.1.1 |
| 2 | The Purpose and Usefulness of God's Creation | B9.1.1.1.2 |
| 4 | The Environment | B9.1.2.1.1 |
| 5 | The Environment | B9.1.2.1.2 |
| 6 | The Environment | B9.1.2.1.3 |
| 10 | Religious Festivals | B9.2.1.1.1 |
| 11 | Religious Festivals | B9.2.1.1.2 |
| 12 | Religious Festivals | B9.2.1.1.3 |
Term 2
| Week | Topic | Indicators |
|---|---|---|
| 3 | Religion and Social Cohesion | B9.3.1.1.1 |
| 4 | Religion and Social Cohesion | B9.3.1.1.2 |
| 5 | Religion and Social Cohesion | B9.3.1.1.3 |
| 8 | Women in Religion and Leadership Positions | B9.4.1.1.1 |
| 9 | Women in Religion and Leadership Positions | B9.4.1.1.2 |
| 10 | Women in Religion and Leadership Positions | B9.4.1.1.3 |
Term 3
| Week | Topic | Indicators |
|---|---|---|
| 2 | Reward, Punishment and Repentance | B9.5.1.1.1 |
| 3 | Reward, Punishment and Repentance | B9.5.1.1.2 |
| 4 | Reward, Punishment and Repentance | B9.5.1.1.3 |
| 7 | Time and Leisure | B9.6.1.1.1 |
| 8 | Time and Leisure | B9.6.1.1.2 |
| 9 | Time and Leisure | B9.6.1.1.3 |