JHS3 Physical Education And Health
Scheme of learning: every scheduled week.
Term 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Nutrition and Physical Activity | B9.1.1.1.1 |
| 2 | Nutrition and Physical Activity | B9.1.1.1.2 |
| 5 | Disease Prevention and Management | B9.1.2.1.1 |
| 7 | First Aid, Injury Prevention and Management | B9.1.3.1.1 |
| 9 | Traditional Rhythmic Gymnastics, Games and Dance | B9.2.1.1.1 |
| 11 | Traditional Rhythmic Gymnastics, Games and Dance | B9.2.1.2.1 |
Term 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Traditional Rhythmic Gymnastics, Games and Dance | B9.2.1.3.1 |
| 3 | Physical Fitness | B9.2.2.1.1 |
| 5 | Physical Fitness | B9.2.2.2.1 |
| 8 | Physical Fitness | B9.2.2.3.1 |
| 10 | Organised Sports and Physical Activity Participation | B9.2.3.1.1 |
| 11 | Organised Sports and Physical Activity Participation | B9.2.3.1.2 |
Term 3
| Week | Topic | Indicators |
|---|---|---|
| 2 | Organised Sports and Physical Activity Participation | B9.2.3.2.1 |
| 3 | Organised Sports and Physical Activity Participation | B9.2.3.2.2 |
| 6 | Organised Sports and Physical Activity Participation | B9.2.3.3.1 |
| 7 | Organised Sports and Physical Activity Participation | B9.2.3.3.2 |
| 8 | Organised Sports and Physical Activity Participation | B9.2.3.3.3 |