JHS3 Mathematics
Scheme of learning: every scheduled week.
Term 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Number and Numeration System | B9.1.1.1.1, B9.1.1.1.2 |
| 2 | Number and Numeration System | B9.1.1.2.1 |
| 3 | Number and Numeration System · Number Operations | B9.1.1.2.2, B9.1.2.1.1 |
| 4 | Number Operations | B9.1.2.1.2 |
| 5 | Number Operations | B9.1.2.1.3, B9.1.2.1.4 |
| 6 | Number Operations | B9.1.2.2.1 |
| 7 | Number Operations | B9.1.2.2.2, B9.1.2.4.1 |
| 8 | Number Operations | B9.1.2.4.2 |
| 9 | Number Operations | B9.1.2.4.3 |
| 10 | Number Operations · Fractions, Decimals and Percentages | B9.1.2.4.4, B9.1.3.1.1 |
| 11 | Fractions, Decimals and Percentages | B9.1.3.1.2 |
| 12 | Fractions, Decimals and Percentages · Number: Ratios and Proportion | B9.1.3.1.3, B9.1.4.1.1 |
Term 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Number: Ratios and Proportion | B9.1.4.1.2 |
| 2 | Number: Ratios and Proportion | B9.1.4.1.3, B9.1.4.1.4 |
| 3 | Patterns and Relations | B9.2.1.1.1 |
| 4 | Patterns and Relations | B9.2.1.1.2, B9.2.1.1.3 |
| 5 | Algebraic Expressions | B9.2.2.1.1 |
| 6 | Algebraic Expressions | B9.2.2.1.2 |
| 7 | Algebraic Expressions | B9.2.2.1.3, B9.2.2.1.4 |
| 8 | Variables and Equations | B9.2.3.1.1 |
| 9 | Variables and Equations | B9.2.3.1.2, B9.2.3.1.3 |
| 10 | Shapes and Space | B9.3.1.1.1 |
| 11 | Shapes and Space | B9.3.1.1.2, B9.3.1.2.1 |
| 12 | Shapes and Space | B9.3.1.2.2 |
Term 3
| Week | Topic | Indicators |
|---|---|---|
| 1 | Measurement | B9.3.2.1.1, B9.3.2.1.2 |
| 2 | Measurement | B9.3.2.1.3 |
| 3 | Measurement | B9.3.2.1.4 |
| 4 | Measurement | B9.3.2.2.1, B9.3.2.2.2 |
| 5 | Position and Transformation | B9.3.3.1.1 |
| 6 | Position and Transformation | B9.3.3.1.2, B9.3.3.1.3 |
| 7 | Data | B9.4.1.1.1 |
| 8 | Data | B9.4.1.1.2, B9.4.1.1.3 |
| 9 | Data | B9.4.1.2.1 |
| 10 | Data | B9.4.1.2.2, B9.4.1.2.3 |
| 11 | Chance or Probability | B9.4.2.1.1 |
| 12 | Chance or Probability | B9.4.2.1.2 |