JHS2 Science
Scheme of learning: every scheduled week.
Term 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Materials | B8.1.1.1.1, B8.1.1.1.2 |
| 2 | Materials | B8.1.1.2.1 |
| 3 | Materials | B8.1.1.2.2 |
| 4 | Living Cells | B8.1.2.1.1, B8.1.2.1.2 |
| 5 | Earth Science | B8.2.1.1.1 |
| 6 | Earth Science | B8.2.1.1.2 |
| 7 | Life Cycle of Organisms | B8.2.2.1.1 |
| 8 | Life Cycle of Organisms · Crop Production | B8.2.2.1.2, B8.2.3.1.1 |
| 9 | Crop Production | B8.2.3.1.2 |
| 10 | Crop Production | B8.2.3.2.1 |
| 11 | Animal Production | B8.2.4.1.1, B8.2.4.2.1 |
| 12 | The Human Body System | B8.3.1.1.1 |
Term 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | The Human Body System | B8.3.1.1.2 |
| 2 | The Human Body System | B8.3.1.1.3 |
| 3 | The Solar System · Ecosystem | B8.3.2.1.1, B8.3.3.1.1 |
| 4 | Farming Systems | B8.3.4.1.1 |
| 5 | Farming Systems | B8.3.4.1.2 |
| 6 | Energy | B8.4.1.1.1 |
| 7 | Energy | B8.4.1.1.2, B8.4.1.2.1 |
| 8 | Energy | B8.4.1.2.2 |
| 9 | Energy | B8.4.1.3.1 |
| 10 | Electricity and Electronics | B8.4.2.1.1, B8.4.2.2.1 |
| 11 | Conversion and Conservation of Energy | B8.4.3.1.1 |
| 12 | Force and Motion | B8.4.4.1.1 |
Term 3
| Week | Topic | Indicators |
|---|---|---|
| 1 | Force and Motion | B8.4.4.1.2 |
| 2 | Force and Motion · Agricultural Tools | B8.4.4.2.1, B8.4.5.1.1 |
| 3 | Agricultural Tools | B8.4.5.1.2 |
| 4 | Waste Management | B8.5.1.1.1 |
| 5 | Waste Management · Human Health | B8.5.1.1.2, B8.5.2.1.1 |
| 6 | Human Health | B8.5.2.1.2 |
| 7 | Human Health | B8.5.2.2.1 |
| 8 | Science and Industry | B8.5.3.1.1 |
| 9 | Climate Change and Green Economy | B8.5.4.1.1, B8.5.4.1.2 |
| 10 | Understanding the Environment | B8.5.5.1.1 |
| 11 | Understanding the Environment | B8.5.5.1.2 |
| 12 | Soil as a Component of the Environment | B8.5.6.1.1 |