JHS2 Physical Education And Health
Scheme of learning: every scheduled week.
Term 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Nutrition and Physical Activity | B8.1.1.1.1 |
| 3 | Disease Prevention and Management | B8.1.2.1.1 |
| 5 | First Aid, Injury Prevention and Management | B8.1.3.1.1 |
| 6 | First Aid, Injury Prevention and Management | B8.1.3.1.2 |
| 9 | Traditional Rhythmic Gymnastics, Games and Dance | B8.2.1.1.1 |
| 11 | Traditional Rhythmic Gymnastics, Games and Dance | B8.2.1.2.1 |
Term 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Traditional Rhythmic Gymnastics, Games and Dance | B8.2.1.3.1 |
| 3 | Physical Fitness | B8.2.2.1.1 |
| 5 | Physical Fitness | B8.2.2.2.1 |
| 7 | Physical Fitness | B8.2.2.3.1 |
| 9 | Organised Sports and Physical Activity Participation | B8.2.3.1.1 |
| 10 | Organised Sports and Physical Activity Participation | B8.2.3.1.2 |
| 11 | Organised Sports and Physical Activity Participation | B8.2.3.1.3 |
Term 3
| Week | Topic | Indicators |
|---|---|---|
| 3 | Organised Sports and Physical Activity Participation | B8.2.3.2.1 |
| 4 | Organised Sports and Physical Activity Participation | B8.2.3.2.2 |
| 7 | Organised Sports and Physical Activity Participation | B8.2.3.3.1 |
| 8 | Organised Sports and Physical Activity Participation | B8.2.3.3.2 |
| 9 | Organised Sports and Physical Activity Participation | B8.2.3.3.3 |