JHS2 Mathematics
Scheme of learning: every scheduled week.
Term 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Number and Numeration Systems | B8.1.1.1.1, B8.1.1.1.2 |
| 2 | Number and Numeration Systems | B8.1.1.1.3, B8.1.1.1.4 |
| 3 | Number and Numeration Systems | B8.1.1.1.5 |
| 4 | Number and Numeration Systems | B8.1.1.1.6, B8.1.1.2.1 |
| 5 | Number and Numeration Systems · Number Operations | B8.1.1.2.2, B8.1.2.1.1 |
| 6 | Number Operations | B8.1.2.1.2 |
| 7 | Number Operations | B8.1.2.1.3, B8.1.2.2.1 |
| 8 | Number Operations | B8.1.2.2.2 |
| 9 | Number Operations | B8.1.2.2.3, B8.1.2.3.1 |
| 10 | Number Operations | B8.1.2.3.2, B8.1.2.3.3 |
| 11 | Number Operations | B8.1.2.3.4 |
| 12 | Fractions, Decimals and Percentages | B8.1.3.1.1, B8.1.3.1.2 |
Term 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Fractions, Decimals and Percentages | B8.1.3.1.3 |
| 2 | Number: Ratios and Proportion | B8.1.4.1.1, B8.1.4.1.2 |
| 3 | Number: Ratios and Proportion | B8.1.4.1.3, B8.1.4.1.4 |
| 4 | Number: Ratios and Proportion | B8.1.4.1.5 |
| 5 | Patterns and Relations | B8.2.1.1.1, B8.2.1.1.2 |
| 6 | Patterns and Relations | B8.2.1.1.3 |
| 7 | Algebraic Expressions | B8.2.2.1.1, B8.2.2.1.2 |
| 8 | Algebraic Expressions | B8.2.2.1.3, B8.2.2.1.4 |
| 9 | Variables and Equations | B8.2.3.1.1 |
| 10 | Variables and Equations | B8.2.3.1.2, B8.2.3.1.3 |
| 11 | Shapes and Space | B8.3.1.1.1, B8.3.1.1.2 |
| 12 | Shapes and Space | B8.3.1.2.1 |
Term 3
| Week | Topic | Indicators |
|---|---|---|
| 1 | Shapes and Space | B8.3.1.2.2, B8.3.1.2.3 |
| 2 | Measurement | B8.3.2.1.1 |
| 3 | Measurement | B8.3.2.1.2, B8.3.2.1.3 |
| 4 | Measurement | B8.3.2.1.4, B8.3.2.1.5 |
| 5 | Measurement | B8.3.2.2.1 |
| 6 | Measurement · Position and Transformation | B8.3.2.2.2, B8.3.3.1.1 |
| 7 | Position and Transformation | B8.3.3.1.2 |
| 8 | Position and Transformation · Data | B8.3.3.1.3, B8.4.1.1.1 |
| 9 | Data | B8.4.1.1.2, B8.4.1.1.3 |
| 10 | Data | B8.4.1.2.1 |
| 11 | Data · Chance or Probability | B8.4.1.2.2, B8.4.2.1.1 |
| 12 | Chance or Probability | B8.4.2.1.2 |