JHS1 Physical Education And Health
Scheme of learning: every scheduled week.
Term 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Nutrition and Physical Activity | B7.1.1.1.1 |
| 2 | Disease Prevention and Management | B7.1.2.1.1 |
| 4 | First Aid, Injury Prevention and Management | B7.1.3.1.1 |
| 5 | First Aid, Injury Prevention and Management | B7.1.3.1.2 |
| 8 | Traditional Rhythmic Gymnastics, Games and Dance | B7.2.1.1.1 |
| 10 | Traditional Rhythmic Gymnastics, Games and Dance | B7.2.1.2.1 |
| 12 | Traditional Rhythmic Gymnastics, Games and Dance | B7.2.1.3.1 |
Term 2
| Week | Topic | Indicators |
|---|---|---|
| 2 | Physical Fitness | B7.2.2.1.1 |
| 4 | Physical Fitness | B7.2.2.2.1 |
| 6 | Physical Fitness | B7.2.2.3.1 |
| 7 | Physical Fitness | B7.2.2.4.1 |
| 9 | Organised Sports and Physical Activity Participation | B7.2.3.1.1 |
| 10 | Organised Sports and Physical Activity Participation | B7.2.3.1.2 |
| 11 | Organised Sports and Physical Activity Participation | B7.2.3.1.3 |
Term 3
| Week | Topic | Indicators |
|---|---|---|
| 3 | Organised Sports and Physical Activity Participation | B7.2.3.2.1 |
| 4 | Organised Sports and Physical Activity Participation | B7.2.3.2.2 |
| 7 | Organised Sports and Physical Activity Participation | B7.2.3.3.1 |
| 8 | Organised Sports and Physical Activity Participation | B7.2.3.3.2 |
| 9 | Organised Sports and Physical Activity Participation | B7.2.3.3.3 |