JHS1 Mathematics

Scheme of learning: every scheduled week.

Term 1

Week Topic Indicators
1 Number and Numeration Systems B7.1.1.1.1, B7.1.1.1.2, B7.1.1.1.3
2 Number and Numeration Systems B7.1.1.1.4, B7.1.1.1.5
3 Number Operations B7.1.2.1.1, B7.1.2.1.2
4 Number Operations B7.1.2.1.3, B7.1.2.2.1
5 Number Operations B7.1.2.2.2, B7.1.2.2.3
6 Number Operations B7.1.2.3.1, B7.1.2.3.2
7 Number Operations B7.1.2.3.3, B7.1.2.3.4
8 Number Operations · Fractions, Decimals and Percentages B7.1.2.3.5, B7.1.3.1.1
9 Fractions, Decimals and Percentages B7.1.3.1.2, B7.1.3.2.1
10 Fractions, Decimals and Percentages B7.1.3.2.2, B7.1.3.3.1
11 Fractions, Decimals and Percentages B7.1.3.3.2, B7.1.3.3.3
12 Fractions, Decimals and Percentages · Number: Ratios and Proportion B7.1.3.3.4, B7.1.4.1.1

Term 2

Week Topic Indicators
1 Number: Ratios and Proportion B7.1.4.1.2, B7.1.4.1.3
2 Number: Ratios and Proportion B7.1.4.1.4, B7.1.4.1.5
3 Patterns and Relations B7.2.1.1.1, B7.2.1.1.2
4 Patterns and Relations B7.2.1.1.3, B7.2.1.1.4
5 Algebraic Expressions B7.2.2.1.1, B7.2.2.1.2
6 Algebraic Expressions B7.2.2.1.3, B7.2.2.1.4
7 Algebraic Expressions · Variables and Equations B7.2.2.1.5, B7.2.3.1.1, B7.2.3.1.2
8 Variables and Equations B7.2.3.1.3, B7.2.3.1.4
9 Shape and Space B7.3.1.1.1, B7.3.1.1.2
10 Shape and Space B7.3.1.1.3, B7.3.1.2.1
11 Shape and Space B7.3.1.2.2, B7.3.1.2.3
12 Shape and Space B7.3.1.2.4, B7.3.1.2.5

Term 3

Week Topic Indicators
1 Shape and Space B7.3.1.2.6, B7.3.1.2.7
2 Measurement B7.3.2.1.1, B7.3.2.1.2
3 Measurement B7.3.2.1.3, B7.3.2.2.1
4 Measurement B7.3.2.2.2, B7.3.2.3.1
5 Measurement B7.3.2.3.2, B7.3.2.3.3
6 Measurement B7.3.2.3.4, B7.3.2.3.5
7 Position and Transformation B7.3.3.1.1, B7.3.3.1.2
8 Position and Transformation B7.3.3.1.3, B7.3.3.1.4
9 Data B7.4.1.1.1, B7.4.1.1.2
10 Data B7.4.1.1.3, B7.4.1.2.1
11 Data · Chance or Probability B7.4.1.2.2, B7.4.2.1.1
12 Chance or Probability B7.4.2.1.2, B7.4.2.1.3