B6 Science
Scheme of learning: every scheduled week.
Term 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Living and Non-living Things | B6.1.1.1.1 |
| 2 | Materials | B6.1.2.1.1 |
| 3 | Materials | B6.1.2.1.2 |
| 4 | Materials | B6.1.2.2.1 |
| 6 | Earth Science | B6.2.1.1.1 |
| 7 | Earth Science | B6.2.1.2.1 |
| 8 | Earth Science | B6.2.1.3.1 |
| 10 | Earth Science | B6.2.1.4.1 |
| 11 | Earth Science | B6.2.1.5.2 |
| 12 | Life Cycles of Organisms | B6.2.2.1.1 |
Term 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Life Cycles of Organisms | B6.2.2.1.2 |
| 3 | The Human Body Systems | B6.3.1.1.1 |
| 4 | The Solar System | B6.3.2.1.1 |
| 5 | Ecosystem | B6.3.3.1.1 |
| 7 | Sources and Forms of Energy | B6.4.1.1.1 |
| 8 | Sources and Forms of Energy | B6.4.1.2.1 |
| 9 | Electricity and Electronics | B6.4.2.1.1 |
| 10 | Electricity and Electronics | B6.4.2.1.2 |
| 11 | Electricity and Electronics | B6.4.2.1.3 |
Term 3
| Week | Topic | Indicators |
|---|---|---|
| 1 | Electricity and Electronics | B6.4.2.2.1 |
| 2 | Forces and Movement | B6.4.3.1.1 |
| 4 | Forces and Movement | B6.4.3.2.1 |
| 5 | Personal Hygiene and Sanitation | B6.5.1.1.1 |
| 6 | Personal Hygiene and Sanitation | B6.5.1.1.2 |
| 7 | Diseases | B6.5.2.1.1 |
| 8 | Diseases | B6.5.2.1.2 |
| 10 | Science and Industry | B6.5.3.1.1 |
| 11 | Climate Change | B6.5.4.1.1 |