B6 Mathematics
Scheme of learning: every scheduled week.
Term 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Counting, Representation, Cardinality & Ordinality | B6.1.1.1.1, B6.1.1.1.2 |
| 2 | Counting, Representation, Cardinality & Ordinality | B6.1.1.1.3 |
| 3 | Counting, Representation, Cardinality & Ordinality | B6.1.1.1.4 |
| 4 | Counting, Representation, Cardinality & Ordinality | B6.1.1.1.5 |
| 5 | Counting, Representation, Cardinality & Ordinality | B6.1.1.1.6, B6.1.1.2.1 |
| 6 | Counting, Representation, Cardinality & Ordinality | B6.1.1.2.2 |
| 7 | Counting, Representation, Cardinality & Ordinality | B6.1.1.3.1 |
| 8 | Number Operations | B6.1.2.1.1 |
| 9 | Number Operations | B6.1.2.1.2 |
| 10 | Number Operations | B6.1.2.2.1, B6.1.2.3.1 |
| 11 | Number Operations | B6.1.2.4.1 |
| 12 | Number Operations | B6.1.2.5.1 |
Term 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Counting, Representation, Cardinality & Ordinality | B6.1.1.6.1 |
| 2 | Number Operations · Counting, Representation, Cardinality & Ordinality | B6.1.2.6.2, B6.1.1.4.3 |
| 3 | Fractions | B6.1.3.1.1 |
| 4 | Fractions | B6.1.3.1.2 |
| 5 | Fractions | B6.1.3.1.3 |
| 6 | Ratios and Proportion | B6.1.4.1.1 |
| 7 | Ratios and Proportion | B6.1.4.1.2, B6.1.4.2.1 |
| 8 | Ratios and Proportion | B6.1.4.2.3 |
| 9 | Pattern and Relationships | B6.2.1.1.4 |
| 10 | Pattern and Relationships | B6.2.1.1.7 |
| 11 | Pattern and Relationships · Algebraic Expressions | B6.2.1.1.8, B6.2.2.1.1 |
| 12 | Variables and Equations | B6.2.3.1.2 |
Term 3
| Week | Topic | Indicators |
|---|---|---|
| 1 | Variables and Equations | B6.2.3.1.3 |
| 2 | Lines and Shapes | B6.3.1.1.1 |
| 3 | Lines and Shapes | B6.3.1.1.2 |
| 4 | Geometric Reasoning | B6.3.3.4.1, B6.3.3.5.1 |
| 5 | Geometric Reasoning | B6.3.3.5.2 |
| 6 | Data Collection, Organization, Presentation, Interpretation and Analysis | B6.4.1.1.1 |
| 7 | Data Collection, Organization, Presentation, Interpretation and Analysis | B6.4.1.1.2 |
| 8 | Data Collection, Organization, Presentation, Interpretation and Analysis | B6.4.1.1.3, B6.4.1.2.1 |
| 9 | Data Collection, Organization, Presentation, Interpretation and Analysis | B6.4.1.2.2 |
| 10 | Data Collection, Organization, Presentation, Interpretation and Analysis | B6.4.1.2.3 |
| 11 | Chance or Probability | B6.4.2.2.1 |
| 12 | Chance or Probability | B6.4.2.2.2 |