B5 Science
Scheme of learning: every scheduled week.
Term 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Living and Non-living Things | B5.1.1.1.1 |
| 2 | Living and Non-living Things | B5.1.1.2.1 |
| 3 | Materials | B5.1.2.1.1 |
| 4 | Materials | B5.1.2.2.1 |
| 5 | Materials | B5.1.2.3.1 |
| 7 | Earth Science | B5.2.1.1.1 |
| 8 | Earth Science | B5.2.1.2.1 |
| 9 | Earth Science | B5.2.1.3.1 |
| 10 | Earth Science | B5.2.1.3.2 |
| 11 | Earth Science | B5.2.1.4.1 |
Term 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Earth Science | B5.2.1.5.1 |
| 2 | Earth Science | B5.2.1.5.2 |
| 3 | Life Cycles of Organisms | B5.2.2.1.1 |
| 4 | Life Cycles of Organisms | B5.2.2.1.2 |
| 5 | The Human Body Systems | B5.3.1.1.1 |
| 7 | The Solar System | B5.3.2.1.1 |
| 8 | Ecosystem | B5.3.3.1.1 |
| 9 | Sources and Forms of Energy | B5.4.1.1.1 |
| 10 | Sources and Forms of Energy | B5.4.1.1.2 |
| 11 | Sources and Forms of Energy | B5.4.1.2.1 |
| 12 | Sources and Forms of Energy | B5.4.1.2.2 |
Term 3
| Week | Topic | Indicators |
|---|---|---|
| 2 | Electricity and Electronics | B5.4.2.1.1 |
| 3 | Forces and Movement | B5.4.3.1.1 |
| 4 | Personal Hygiene and Sanitation | B5.5.1.1.1 |
| 5 | Personal Hygiene and Sanitation | B5.5.1.2.1 |
| 6 | Personal Hygiene and Sanitation | B5.5.1.2.2 |
| 8 | Diseases | B5.5.2.1.1 |
| 9 | Diseases | B5.5.2.1.2 |
| 10 | Science and Industry | B5.5.3.1.1 |
| 11 | Climate Change | B5.5.4.1.1 |