B5 Mathematics
Scheme of learning: every scheduled week.
Term 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Counting, Representation & Cardinality | B5.1.1.1.1, B5.1.1.1.2 |
| 2 | Counting, Representation & Cardinality | B5.1.1.1.3, B5.1.1.1.4 |
| 3 | Counting, Representation & Cardinality | B5.1.1.1.5, B5.1.1.1.6 |
| 4 | Counting, Representation & Cardinality | B5.1.1.2.1, B5.1.1.2.2 |
| 5 | Counting, Representation & Cardinality | B5.1.1.3.1, B5.1.1.3.2 |
| 6 | Counting, Representation & Cardinality | B5.1.1.3.3, B5.1.1.3.4 |
| 7 | Counting, Representation & Cardinality · Number Operations | B5.1.1.3.5, B5.1.2.1.1 |
| 8 | Number Operations | B5.1.2.1.2 |
| 9 | Number Operations | B5.1.2.2.1, B5.1.2.3.1 |
| 10 | Number Operations | B5.1.2.4.1, B5.1.2.5.1 |
| 11 | Number Operations · Number: Fractions | B5.1.2.6.1, B5.1.3.1.1 |
| 12 | Number: Fractions | B5.1.3.1.2, B5.1.3.1.3 |
Term 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Number: Fractions | B5.1.3.1.4, B5.1.3.1.5 |
| 2 | Number: Fractions · Ratios and Proportion | B5.1.3.1.6, B5.1.4.1.1 |
| 3 | Ratios and Proportion | B5.1.4.1.2 |
| 4 | Ratios and Proportion | B5.1.4.1.3, B5.1.4.1.4 |
| 5 | Ratios and Proportion · Number | B5.1.4.1.5, B5.1.5.1.1 |
| 6 | Number | B5.1.5.1.2, B5.1.5.1.3 |
| 7 | Patterns and Relationships | B5.2.1.1.1, B5.2.1.1.2 |
| 8 | Patterns and Relationships | B5.2.1.1.3, B5.2.1.1.4 |
| 9 | Patterns and Relationships | B5.2.1.1.5, B5.2.1.1.6 |
| 10 | Patterns and Relationships | B5.2.1.1.7 |
| 11 | Patterns and Relationships · Algebraic Expressions | B5.2.1.1.8, B5.2.2.1.1 |
| 12 | Variables and Equations | B5.2.3.1.1, B5.2.3.1.2 |
Term 3
| Week | Topic | Indicators |
|---|---|---|
| 1 | Variables and Equations · Lines and Shapes | B5.2.3.1.3, B5.3.1.1.1 |
| 2 | Lines and Shapes | B5.3.1.1.2, B5.3.1.1.3 |
| 3 | Measurement | B5.3.2.1.1, B5.3.2.1.2 |
| 4 | Measurement | B5.3.2.1.3, B5.3.2.2.1 |
| 5 | Measurement | B5.3.2.2.2 |
| 6 | Measurement | B5.3.2.2.3, B5.3.2.2.4 |
| 7 | Measurement - Angles | B5.3.3.3.1, B5.3.3.3.2 |
| 8 | Geometric Reasoning | B5.3.4.1.1, B5.3.4.2.2 |
| 9 | Data Collection, Organisation, Presentation, Interpretation and Analysis | B5.4.1.1.1, B5.4.1.1.2 |
| 10 | Data Collection, Organisation, Presentation, Interpretation and Analysis | B5.4.1.2.1, B5.4.1.2.2 |
| 11 | Chance (Probability) | B5.4.2.1.1, B5.4.2.1.2 |
| 12 | Chance (Probability) | B5.4.2.1.3 |