B4 Science
Scheme of learning: every scheduled week.
Term 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Living and Non-living Things | B4.1.1.1.1 |
| 2 | Living and Non-living Things | B4.1.1.1.2 |
| 4 | Living and Non-living Things | B4.1.1.2.2 |
| 5 | Living and Non-living Things | B4.1.1.2.3 |
| 7 | Materials | B4.1.2.2.1 |
| 8 | Earth Science | B4.2.1.1.1 |
| 10 | Earth Science | B4.2.1.2.1 |
| 11 | Earth Science | B4.2.1.3.1 |
Term 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Earth Science | B4.2.1.5.1 |
| 2 | Life Cycles of Organisms | B4.2.2.1.1 |
| 3 | Life Cycles of Organisms | B4.2.2.1.2 |
| 5 | The Human Body Systems | B4.3.1.1.1 |
| 7 | The Solar System | B4.3.2.1.1 |
| 8 | Ecosystem | B4.3.3.1.1 |
| 10 | Sources and Forms of Energy | B4.4.1.1.1 |
| 11 | Electricity and Electronics | B4.4.2.1.1 |
| 12 | Electricity and Electronics | B4.4.2.1.2 |
Term 3
| Week | Topic | Indicators |
|---|---|---|
| 2 | Electricity and Electronics | B4.4.2.2.1 |
| 4 | Forces and Movement | B4.4.3.1.1 |
| 5 | Personal Hygiene and Sanitation | B4.5.1.1.1 |
| 6 | Personal Hygiene and Sanitation | B4.5.1.1.2 |
| 8 | Diseases | B4.5.2.1.1 |
| 9 | Diseases | B4.5.2.1.2 |
| 11 | Climate Change | B4.5.4.1.1 |