B4 Mathematics
Scheme of learning: every scheduled week.
Term 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Counting, Representation & Cardinality | B4.1.1.1.1, B4.1.1.1.2 |
| 2 | Counting, Representation & Cardinality | B4.1.1.1.3, B4.1.1.1.4 |
| 3 | Counting, Representation & Cardinality | B4.1.1.1.5, B4.1.1.1.6 |
| 4 | Counting, Representation & Cardinality | B4.1.1.2.1, B4.1.1.2.2 |
| 5 | Counting, Representation & Cardinality | B4.1.1.3.1, B4.1.1.3.2 |
| 6 | Counting, Representation & Cardinality | B4.1.1.3.3, B4.1.1.3.4 |
| 7 | Counting, Representation & Cardinality | B4.1.1.3.5, B4.1.1.3.6 |
| 8 | Counting, Representation & Cardinality | B4.1.1.4.1, B4.1.1.4.2 |
| 9 | Number Operations | B4.1.2.1.1, B4.1.2.2.1 |
| 10 | Number Operations | B4.1.2.2.2, B4.1.2.3.1 |
| 11 | Number Operations | B4.1.2.4.1, B4.1.2.5.1 |
| 12 | Number Operations · Fractions | B4.1.2.6.1, B4.1.3.1.1 |
Term 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Fractions | B4.1.3.1.2, B4.1.3.1.3 |
| 2 | Fractions | B4.1.3.1.4, B4.1.3.2.1 |
| 3 | Fractions · Ratios and Proportion | B4.1.3.2.3, B4.1.4.1.1 |
| 4 | Ratios and Proportion | B4.1.4.1.2, B4.1.4.1.3 |
| 5 | Number | B4.1.5.1.1, B4.1.5.1.2 |
| 6 | Patterns and Relationships | B4.2.1.1.1, B4.2.1.1.2 |
| 7 | Patterns and Relationships | B4.2.1.1.3, B4.2.1.2.1 |
| 8 | Patterns and Relationships | B4.2.1.2.2, B4.2.1.3.1 |
| 9 | Patterns and Relationships · Unknowns, Expressions and Equations | B4.2.1.3.2, B4.2.2.1.1 |
| 10 | Unknowns, Expressions and Equations | B4.2.2.1.2, B4.2.2.2.1 |
| 11 | Unknowns, Expressions and Equations | B4.2.2.2.2, B4.2.2.2.3 |
| 12 | Unknowns, Expressions and Equations | B4.2.2.2.4, B4.2.2.2.5 |
Term 3
| Week | Topic | Indicators |
|---|---|---|
| 1 | Unknowns, Expressions and Equations | B4.2.2.2.6, B4.2.2.2.7 |
| 2 | 2D and 3D Shapes | B4.3.1.1.1, B4.3.1.1.2 |
| 3 | Position / Transformation · Measurement- (Perimeter and Area) | B4.3.2.1.1, B4.3.3.1.1 |
| 4 | Measurement- (Perimeter and Area) | B4.3.3.1.2, B4.3.3.1.3 |
| 5 | Measurement- (Perimeter and Area) | B4.3.3.1.4, B4.3.3.2.1 |
| 6 | Measurement- (Perimeter and Area) | B4.3.3.2.2, B4.3.3.2.3 |
| 7 | Measurement- (Perimeter and Area) | B4.3.3.2.4, B4.3.3.2.5 |
| 8 | Measurement -Time | B4.3.3.3.1, B4.3.3.3.2 |
| 9 | Measurement -Time · Data Collection, Organization, Presentation, Interpretation and Analysis | B4.3.3.3.3, B4.4.1.1.1 |
| 10 | Data Collection, Organization, Presentation, Interpretation and Analysis | B4.4.1.1.2, B4.4.1.1.3 |
| 11 | Data Collection, Organization, Presentation, Interpretation and Analysis | B4.4.1.1.4, B4.4.1.2.1 |
| 12 | Data Collection, Organization, Presentation, Interpretation and Analysis | B4.4.1.2.2 |