B3 Science
Scheme of learning: every scheduled week.
Term 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Living and Non-living Things | B3.1.1.1.1 |
| 2 | Materials | B3.1.2.1.1 |
| 3 | Materials | B3.1.2.1.2 |
| 5 | Materials | B3.1.2.2.1 |
| 6 | Materials | B3.1.2.3.1 |
| 8 | Earth Science | B3.2.1.1.1 |
| 9 | Earth Science | B3.2.1.2.1 |
| 11 | Earth Science | B3.2.1.3.1 |
| 12 | Earth Science | B3.2.1.4.1 |
Term 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Earth Science | B3.2.1.4.2 |
| 3 | Life Cycles of Organisms | B3.2.2.1.2 |
| 4 | The Human Body Systems | B3.3.1.1.1 |
| 6 | The Solar System | B3.3.2.1.1 |
| 7 | Ecosystem | B3.3.3.1.1 |
| 9 | Sources and Forms of Energy | B3.4.1.1.1 |
| 10 | Sources and Forms of Energy | B3.4.1.2.1 |
| 11 | Sources and Forms of Energy | B3.4.1.2.2 |
Term 3
| Week | Topic | Indicators |
|---|---|---|
| 1 | Electricity and Electronics | B3.4.2.1.1 |
| 2 | Forces and Movement | B3.4.3.1.1 |
| 4 | Forces and Movement | B3.4.3.2.1 |
| 5 | Personal Hygiene and Sanitation | B3.5.1.1.1 |
| 7 | Diseases | B3.5.2.1.1 |
| 8 | Diseases | B3.5.2.1.2 |
| 10 | Science and Industry | B3.5.3.2.1 |
| 11 | Climate Change | B3.5.4.1.1 |