B3 Our World And Our People
Scheme of learning: every scheduled week.
Term 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Nature of God | B3.1.1.1.1 |
| 2 | Nature of God | B3.1.1.2.1 |
| 3 | Nature of God | B3.1.1.2.2 |
| 5 | Myself | B3.1.2.1.1 |
| 6 | My Family and the Community | B3.1.3.1.1 |
| 7 | Home and School | B3.1.4.1.1 |
| 9 | The Environment and the Weather | B3.2.1.1.1 |
| 10 | The Environment and the Weather | B3.2.1.1.2 |
| 11 | Plants and Animals | B3.2.2.1.1 |
Term 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Map Making and Land Marks | B3.2.3.1.1 |
| 2 | Map Making and Land Marks | B3.2.3.1.2 |
| 3 | Map Making and Land Marks | B3.2.3.2.1 |
| 5 | Population and Settlement | B3.2.4.1.1 |
| 6 | Worship | B3.3.1.1.1 |
| 7 | Festivals | B3.3.2.1.1 |
| 9 | Basic Human Rights | B3.3.3.1.1 |
| 10 | Being a Leader | B3.3.4.1.1 |
| 11 | Being a Leader | B3.3.4.1.2 |
Term 3
| Week | Topic | Indicators |
|---|---|---|
| 1 | Being a Citizen | B3.4.1.1.1 |
| 2 | Power and Authority | B3.4.2.1.1 |
| 3 | Power and Authority | B3.4.2.2.1 |
| 5 | Responsible use of Resources | B3.4.3.1.1 |
| 6 | Farming in Ghana | B3.4.4.1.1 |
| 7 | Our Neighbouring Countries | B3.5.1.1.1 |
| 9 | Introduction to Computing | B3.5.2.1.1 |
| 10 | Sources of Information | B3.5.3.1.1 |
| 11 | Technology in Communication | B3.5.4.1.1 |