B3 Mathematics
Scheme of learning: every scheduled week.
Term 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Counting, Representation, Cardinality & Ordinality | B3.1.1.1.1, B3.1.1.1.2 |
| 2 | Counting, Representation, Cardinality & Ordinality | B3.1.1.1.3 |
| 3 | Counting, Representation, Cardinality & Ordinality | B3.1.1.1.4 |
| 4 | Counting, Representation, Cardinality & Ordinality | B3.1.1.2.1 |
| 5 | Counting, Representation, Cardinality & Ordinality | B3.1.1.2.2 |
| 6 | Counting, Representation, Cardinality & Ordinality | B3.1.1.3.1 |
| 7 | Counting, Representation, Cardinality & Ordinality | B3.1.1.3.2 |
| 8 | Number Operations (Addition, Subtraction, Multiplication and Division) | B3.1.2.1.1 |
| 9 | Number Operations (Addition, Subtraction, Multiplication and Division) | B3.1.2.2.1 |
| 10 | Number Operations (Addition, Subtraction, Multiplication and Division) | B3.1.2.3.1, B3.1.2.4.1 |
| 11 | Number Operations (Addition, Subtraction, Multiplication and Division) | B3.1.2.4.2 |
| 12 | Number Operations (Addition, Subtraction, Multiplication and Division) | B3.1.2.4.3 |
Term 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Number Operations (Addition, Subtraction, Multiplication and Division) | B3.1.2.4.4 |
| 2 | Number Operations (Addition, Subtraction, Multiplication and Division) | B3.1.2.5.1 |
| 3 | Number Operations (Addition, Subtraction, Multiplication and Division) | B3.1.2.5.2 |
| 4 | Number Operations (Addition, Subtraction, Multiplication and Division) | B3.1.2.6.1 |
| 5 | Number Operations (Addition, Subtraction, Multiplication and Division) | B3.1.2.6.2 |
| 6 | Number Operations (Addition, Subtraction, Multiplication and Division) | B3.1.2.6.3 |
| 7 | Fractions | B3.1.3.1.1, B3.1.3.1.2 |
| 8 | Fractions | B3.1.3.1.3 |
| 9 | Money | B3.1.4.1.1 |
| 10 | Patterns and Relationship | B3.2.1.1.1 |
| 11 | 2D & 3D Shapes | B3.3.1.1.1 |
| 12 | 2D & 3D Shapes | B3.3.1.1.2 |
Term 3
| Week | Topic | Indicators |
|---|---|---|
| 1 | 2D & 3D Shapes | B3.3.1.1.3 |
| 2 | 2D & 3D Shapes | B3.3.1.1.4 |
| 3 | Position/ Transformation | B3.3.2.1.1 |
| 4 | Measurement - Length, Mass, Time | B3.3.3.1.1, B3.3.3.1.2 |
| 5 | Measurement - Length, Mass, Time | B3.3.3.1.3 |
| 6 | Measurement - Length, Mass, Time | B3.3.3.2.1 |
| 7 | Measurement - Length, Mass, Time | B3.3.3.2.2 |
| 8 | Measurement - Length, Mass, Time | B3.3.3.3.1 |
| 9 | Measurement - Length, Mass, Time | B3.3.3.3.2 |
| 10 | Measurement - Length, Mass, Time | B3.3.3.3.3 |
| 11 | Data Collection, Organisation, Presentation, Interpretation and Analysis | B3.4.1.1.1 |
| 12 | Data Collection, Organisation, Presentation, Interpretation and Analysis | B3.4.1.2.1 |