B2 Science
Scheme of learning: every scheduled week.
Term 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Living and Non-living Things | B2.1.1.1.1 |
| 2 | Living and Non-living Things | B2.1.1.2.1 |
| 3 | Living and Non-living Things | B2.1.1.2.2 |
| 5 | Materials | B2.1.2.1.1 |
| 6 | Materials | B2.1.2.2.1 |
| 8 | Materials | B2.1.2.3.1 |
| 9 | Earth Science | B2.2.1.1.1 |
| 11 | Earth Science | B2.2.1.2.1 |
| 12 | Earth Science | B2.2.1.4.1 |
Term 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Earth Science | B2.2.1.4.2 |
| 3 | The Human Body Systems | B2.3.1.1.1 |
| 4 | Solar System | B2.3.2.1.1 |
| 6 | Sources and Forms of Energy | B2.4.1.1.1 |
| 7 | Sources and Forms of Energy | B2.4.1.2.1 |
| 9 | Electricity and Electronics | B2.4.2.1.1 |
| 10 | Electricity and Electronics | B2.4.2.2.2 |
| 12 | Forces and Movement | B2.4.3.1.1 |
Term 3
| Week | Topic | Indicators |
|---|---|---|
| 1 | Forces and Movement | B2.4.3.2.1 |
| 2 | Personal Hygiene and Sanitation | B2.5.1.1.1 |
| 3 | Personal Hygiene and Sanitation | B2.5.1.1.2 |
| 5 | Diseases | B2.5.2.1.1 |
| 6 | Diseases | B2.5.2.1.2 |
| 8 | Science and Industry | B2.5.3.1.1 |
| 10 | Science and Industry | B2.5.3.2.1 |
| 11 | Climate Change | B2.5.4.1.1 |