B2 Our World And Our People
Scheme of learning: every scheduled week.
Term 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Nature of God | B2.1.1.1.1 |
| 2 | Myself | B2.1.2.1.1 |
| 4 | My Family and the Community | B2.1.3.1.1 |
| 5 | Home and School | B2.1.4.1.1 |
| 7 | The Environment and the Weather | B2.2.1.1.1 |
| 8 | The Environment and the Weather | B2.2.1.2.1 |
| 10 | Plants and Animals | B2.2.2.1.1 |
| 11 | Plants and Animals | B2.2.2.1.2 |
Term 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Map Making and Land Marks | B2.2.3.1.1 |
| 2 | Population and Settlement | B2.2.4.1.1 |
| 4 | Worship | B2.3.1.1.1 |
| 5 | Festivals | B2.3.2.1.1 |
| 7 | Festivals | B2.3.2.2.1 |
| 8 | Basic Human Rights | B2.3.3.1.1 |
| 10 | Being a Leader | B2.3.4.1.1 |
| 11 | Being a Citizen | B2.4.1.1.1 |
Term 3
| Week | Topic | Indicators |
|---|---|---|
| 1 | Power and Authority | B2.4.2.1.1 |
| 2 | Responsible use of Resources | B2.4.3.1.1 |
| 4 | Farming in Ghana | B2.4.4.1.1 |
| 5 | Farming in Ghana | B2.4.4.2.1 |
| 7 | Our Neighbouring Countries | B2.5.1.1.1 |
| 8 | Introduction to Computing | B2.5.2.1.1 |
| 10 | Sources of Information | B2.5.3.1.1 |
| 11 | Technology in Communication | B2.5.4.1.1 |