B1 Mathematics
Scheme of learning: every scheduled week.
Term 1
| Week | Topic | Indicators |
|---|---|---|
| 1 | Number: Counting, Representation, Cardinality & Ordinality | B1.1.1.1.1 |
| 2 | Number: Counting, Representation, Cardinality & Ordinality | B1.1.1.1.2 |
| 3 | Number: Counting, Representation, Cardinality & Ordinality | B1.1.1.1.3 |
| 4 | Number: Counting, Representation, Cardinality & Ordinality | B1.1.1.1.4 |
| 5 | Number: Counting, Representation, Cardinality & Ordinality | B1.1.1.1.5 |
| 6 | Number: Counting, Representation, Cardinality & Ordinality | B1.1.1.1.6 |
| 10 | Number Operations (Addition, Subtraction, Multiplication and Division) | B1.1.2.1.1 |
| 11 | Number Operations (Addition, Subtraction, Multiplication and Division) | B1.1.2.2.1 |
| 12 | Number Operations (Addition, Subtraction, Multiplication and Division) | B1.1.2.2.2 |
Term 2
| Week | Topic | Indicators |
|---|---|---|
| 1 | Number Operations (Addition, Subtraction, Multiplication and Division) | B1.1.2.2.3 |
| 4 | Number Operations (Addition, Subtraction, Multiplication and Division) | B1.1.2.3.1 |
| 5 | Number Operations (Addition, Subtraction, Multiplication and Division) | B1.1.2.4.1 |
| 6 | Number Operations (Addition, Subtraction, Multiplication and Division) | B1.1.2.4.2 |
| 8 | Fractions | B1.1.3.1.1 |
| 9 | Fractions | B1.1.3.1.2 |
| 11 | Money | B1.1.4.1.1 |
Term 3
| Week | Topic | Indicators |
|---|---|---|
| 1 | Patterns and Relationship | B1.2.1.1.1 |
| 2 | 2D and 3D Shapes | B1.3.1.1.1 |
| 3 | 2D and 3D Shapes | B1.3.1.1.2 |
| 4 | 2D and 3D Shapes | B1.3.1.1.3 |
| 7 | Position /Transformation | B1.3.2.1.1 |
| 8 | Measurement - Length, Mass and Capacity | B1.3.3.1.1 |
| 10 | Data Collection, Organisation, Interpretation, Presentation and Analysis | B1.4.1.1.1 |
| 11 | Data Collection, Organisation, Interpretation, Presentation and Analysis | B1.4.1.1.2 |